Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | GUOMAT |
Model Number : | 4L1Z5A891AA |
Certification : | ISO/TS16949:2009 |
Price : | USD79.9-99.9/PC |
Payment Terms : | L/C, T/T, Western Union Or Others |
Supply Ability : | 1000PCS/Week |
Delivery Time : | 3-7 Working Days |
Rear Air Suspension Spring Kits 4L1Z5A891AA For LINCOLN NAVIGATOR
2003-2006 Air Suspension
4L1Z5A891AA Air Spring Kit Specifications
Type | Air suspension spring bags | GUOMAT NO. | 503016 |
Car make | LINCOLN | Package | Carton/Cartons |
Position | Rear | Warranty | One year |
Rubber type | Natural rubber | Place of origin | Guangzhou China (Mailland) |
Manufacturer part NO. | 4L1Z5A891AA | Year | 2003-2006 (ALL MODELS) |
This Suspension Air Spring compatible for the following FORD EXPEDITION 03 - 06
Car Make | Model | Trim | Engine of car | Information |
Ford | Expedition | Eddie B-auer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | XLS Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | XLT Sport Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | Eddie B-auer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | XLS Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | Eddie B-auer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | Eddie B-auer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | NBX Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | NBX Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | XLS Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | XLS Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | XLT Sport Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | XLT Sport Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
Ford | Expedition | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | RWD 4L1Z5A891AA |
![]() |