Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Goodyear |
Model Number : | 3B12-320 |
Certification : | ISO/TS16949:2009 |
Price : | Negotiable |
Payment Terms : | T/T, Western Union,Paypal or Others |
Supply Ability : | 1000pcs/week |
Delivery Time : | 2-8 work days |
3B12-320 Goodyear Original Air Spring Triple Convoluted Flexmember 578-93-3-100 For Neway 90557015
Manufacturer: Goodyear
Brand name: Goodyear
Product weight: 7.5 kilograms
Package size: 33 x 33 x 22 cm
Model: 3B12-320
3B12-320 Goodyear Technical parameters
❶Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : 2 pcs X1/2-13UNC
Screw Center Distance of Top Cover Plate : 157 mm
Bottom Cover Plate Screw (Nut) Tooth : 2 pcs X 1/2-13UNC
Screw Center Distance of Bottom Cover Plate : 157 mm
❷ Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : 3/4-18NPTF
Screw Center Distance Between Gas Hole and Nut : 73 mm
❸ Cover Plate
Top Cover Plate Diameter: 228.6 mm
Bottom Cover Plate Diameter: 228.6 mm
❹Rubber Bellows
Rubber Bellows MAX Diameter: 325 mm
Rubber Bellows Natural Diameter : 300 mm
The Working Stroke : MIN 120 mm to MAX 457 mm
Maximum Height : 305 mm
Minimum Height :104 mm
Stroke Height : 201mm
❺ Bumper block / Buffer block
Without Bumper Block
❻ Girdle Hoop / Girdle Ring
With Girdle Hoop :One Pieces of Girdle Hoop
3B12-320 Cross others OEM
Goodyear 3B12-320;3B12 320;3B12320
Goodyear 578-93-3-100 ;578 93 3 100;578933100
Flexmember 578 93 2 320;578-93-2-320;578932320
Firestone: W01-358-7437;W01 358 7437;W013587437
Contitech: FD 330-22 334;FD 330 22 334;FD33022334
Goodyear: 2B12-320
Ridewell: 1003587437C
Neway: 90557015
Goodyear® Goodyear air spring features
Goodyear® Goodyear air springs utilize the compressive elasticity
of air, and are essentially different from metal springs such as
leaf springs. It has excellent characteristics as a suspension
spring. For example, the combined use with a control device keeps
the height of the vehicle always constant or arbitrarily changed.
It can also improve the vehicle's inclination by individually
controlling the left and right air springs.
Modern road transportation places high demands on the comfort and
efficiency of automobiles. STEMCO (Stemco) company's mission is to
"make our roads safer", knowing user satisfaction, easy and
comfortable user experience, is the foundation of the product, and
fully consider commercial vehicles in product design The demanding
requirements of trucks and customers, such as its super-buffered
air springs, use the materials and design of the load to provide
industry-leading vibration damping, light weight and long service
life. In addition, the unparalleled comfort performance design
makes the super-buffer air spring reduce driving fatigue, reduce
parts wear and tear, shorten the failure time, and thus improve
safety performance.
Goodyear Triple Convolute Air Spring | ||||||
Part Number | Top Plate Qty | Bottom Piston Qty | Top Plate Dia | Bottom Plate Dia. | Collapsed Height | Flexmember |
3B12-310 | 2 | 2 | 9 | 9 | 4.5 | 578-93-3-100 |
3B12-319 | 2 | 2 | 9 | 9 | 4.5 | 578-93-3-100 |
3B12-328 | 2 | 2 | 9 | 9 | 4.5 | 578-93-3-100 |
3B12-329 | 2 | 2 | 9 | 9 | 4.5 | 578-93-3-100 |
3B12-335 | 2 | 2 | 9 | 9 | 4.5 | 578-93-3-100 |
3B12-300 | 2 | 2 | 9 | 9 | 5.1 | 578-93-3-100 |
3B12-303 | 2 | 2 | 9 | 9 | 5.1 | 578-93-3-100 |
3B12-315 | 2 | 2 | 9 | 9 | 5.1 | 578-93-3-100 |
3B12-324 | 2 | 2 | 9 | 9 | 5.1 | 578-93-3-100 |
3B14-452 | 2 | 2 | 11.3 | 11.3 | 4.9 | 556-33-8-335 |
3B12-312 | 2 | 4 | 9 | 9 | 4.5 | 578-93-3-100 |
3B12-322 | 2 | 4 | 9 | 10.3 | 4.6 | 578-93-3-103 |
3B12-323 | 2 | 4 | 10.3 | 10.3 | 4.6 | 578-93-3-103 |
3B14-364 | 2 | 4 | 11.3 | 11.3 | 4.9 | 578-93-3-350 |
3B14-451 | 2 | 4 | 11.3 | 11.3 | 4.9 | 556-33-8-335 |
3B14-367 | 2 | 4 | 11.3 | 11.3 | 6 | 578-93-3-350 |
3B12-304 | 3 | 2 | 9 | 9 | 4.7 | 578-93-3-100 |
3B12-301 | 3 | 2 | 9 | 9 | 5.1 | 578-93-3-100 |
3B12-325 | 3 | 2 | 10.3 | 10.3 | 4.5 | 578-93-3-103 |
3B12-326 | 3 | 2 | 10.3 | 10.3 | 4.5 | 578-93-3-103 |
3B14-354 | 5 | 4 | 11.3 | 11.3 | 4.7 | 578-93-3-350 |
3B14-360 | 5 | 4 | 11.3 | 11.3 | 4.7 | 578-93-3-350 |
3B14-361 | 5 | 4 | 11.3 | 11.3 | 4.7 | 578-93-3-350 |
3B14-356 | 5 | 4 | 11.3 | 11.3 | 4.9 | 578-93-3-350 |
3B14-359 | 5 | 4 | 11.3 | 11.3 | 4.9 | 578-93-3-350 |
3B14-351 | 5 | 4 | 11.3 | 11.3 | 7.3 | 578-93-3-350 |
![]() |