Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | GUOMAT |
Model Number : | 2B6910 |
Certification : | ISO/TS16949:2009 |
Price : | $59.9-69.9/pc |
Payment Terms : | T/T, Western Union, L/C |
Supply Ability : | 1000pcs/week |
Delivery Time : | 2-8 work days |
MOQ : | 10 Pieces |
W01-358-6910 Firestone Double Convoluted Air Spring Goodyear
2B9-200 Rubber Air Bags
Product Description
Item | Goodyear Industrial Air Spring |
Brand | Guomat/Neutral |
Model Number | 2B6910 |
Material | Rubber And Steel |
Warranty | 12 Months Warranty |
MOQ | 10 PCS |
Package | (1) Bubble Bag And Brown Carton (2) Customer Require Packaging (3) Normal Exported Package |
Delivery Time | 3-8 Working Days |
Payment | T/T, L/C, PayPal, Western Union |
After Service | (1) Examination Before Shipment |
Main products we sell | Air Spring,Convoluted Air Spring,Industrial Air Springs,Air Suspension Spring,Air Compressor,Air Valve,Bus Rubber Bellows,Truck & Trailer Air Bags,Cabin Air Shock,Electric Water Pump |
Cross Reference Number
Firestone | W01-358-6910 |
Firestone | W01 358 6910 |
Firestone | W013586910 |
Contitech | FD200-19 320 |
Contitech | FD 200-19 |
Contitech | FD 200-19 320 |
Goodyear | 2B9-200 |
Goodyear | 2B9-202 |
Goodyear | 2B9-216 |
Goodyear | 578423202 |
Triangle | 6325/4320 |
Taurus | KF218-6910 |
Brake & Wheel : M3501
Purchase Order Data
Min.Pressure: 0 Bar
Return Force to Min.Height: ≤200N
Overall Weight With Clamped Plates: 3.2KG
Vibration isolation-dynamic dcharacteristic values
Design height H:recommended 220mm,minimum 205mm
Pressure P [bar] | 3 | 4 | 5 | 6 | 7 | 8 | Volume V [I] |
Force (Load) [KN] | 6.1 | 8.2 | 10.3 | 12.5 | 14.5 | 16.5 | 6.0 |
Spring Rate [N/cm] | 750 | 960 | 110 | 1340 | 1510 | 1730 | |
Natural Frequency[Hz] | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 |
Pneumatic application-static characteristic values
Force F(kN)
Pressure P [bar] | 3 | 4 | 5 | 6 | 7 | 8 | Volume V [I] | |
Height H [mm] | 250 | 4.9 | 6.6 | 8.2 | 9.5 | 11.7 | 13.4 | 6.5 |
210 | 6.7 | 8.8 | 11.0 | 13.3 | 15.5 | 17.6 | 5.8 | |
170 | 7.9 | 10.5 | 13.1 | 15.7 | 18.3 | 20.7 | 4.9 | |
130 | 9.1 | 12.0 | 15.0 | 17.8 | 20.7 | 23.4 | 4.0 | |
90 | 9.9 | 13.2 | 16.6 | 19.8 | 23.0 | 25.8 | 2.9 |
The Real Pictures
![]() |